BINANCE SPOT DAILY · SINCE LISTING
“Extreme fear is a buy.” “After a 10 % dump it always bounces.” Pick a situation and see every past time it happened, what the coin did a day, a week and a month later — and, next to it, what it did after any day at all, so you can tell a real edge from the market simply going up.
118 cases between 2017-08-17 and 2026-11-20 (one a week at most). A month later BTC was higher in 41 % of the cases, −2.9 % on the median — after any day at all it was higher 54 % of the time, +1.6 % on the median.
From the close of the day it happened. The last column is the same after any day at all — what “normal” was over these years.
| Cases | Median | Higher | Any day | |
|---|---|---|---|---|
| A day later | 118 | +0.3 % | 53 % | 0.0 % · 51 % |
| A week later | 117 | −0.8 % | 46 % | +0.4 % · 53 % |
| A month later | 116 | −2.9 % | 41 % | +1.6 % · 54 % |
The last 12 of 118. A dash: not that many days have passed yet.
| Day | +1 day | +1 week | +1 month |
|---|---|---|---|
| 2026-11-14 | +1.9 % | — | — |
| 2026-11-05 | −0.3 % | −6.1 % | — |
| 2026-06-02 | −3.9 % | −7.5 % | −7.8 % |
| 2026-02-05 | +12.2 % | +5.3 % | +6.9 % |
| 2026-01-29 | −0.5 % | −25.7 % | −20.9 % |
| 2025-11-14 | +1.1 % | −10.0 % | −6.8 % |
| 2025-10-10 | −1.9 % | −5.6 % | −7.1 % |
| 2025-04-06 | +0.9 % | +6.8 % | +23.5 % |
| 2025-03-03 | +1.2 % | −8.8 % | −4.3 % |
| 2025-01-07 | −2.0 % | −0.4 % | −0.4 % |
| 2024-12-18 | −2.7 % | −0.8 % | +3.9 % |
| 2024-08-27 | −0.6 % | −3.2 % | +9.7 % |
A case is a day the situation came about, at least a week after the last case — a crash that lasts five days counts once; a fear that lasts a month, about once a week. Median is the middle case: half did better, half worse. Higher is how often the coin was up by then.
Compare with the last column before reading anything into a number: over years in which the coin went up a lot, “higher a month later” is common after almost any day. Past cases, not a forecast — fees and slippage are not in these numbers.
Source: Binance spot daily bars (BTCUSDT) · read 2026-11-21 11:42 UTC