BINANCE SPOT DAILY · SINCE LISTING
“Extreme fear is a buy.” “After a 10 % dump it always bounces.” Pick a situation and see every past time it happened, what the coin did a day, a week and a month later — and, next to it, what it did after any day at all, so you can tell a real edge from the market simply going up.
164 cases between 2017-08-17 and 2026-11-20 (one a week at most). A month later ETH was higher in 49 % of the cases, −0.5 % on the median — after any day at all it was higher 52 % of the time, +1.0 % on the median.
From the close of the day it happened. The last column is the same after any day at all — what “normal” was over these years.
| Cases | Median | Higher | Any day | |
|---|---|---|---|---|
| A day later | 164 | +0.3 % | 52 % | +0.1 % · 51 % |
| A week later | 163 | +0.2 % | 51 % | +0.3 % · 51 % |
| A month later | 162 | −0.5 % | 49 % | +1.0 % · 52 % |
The last 12 of 164. A dash: not that many days have passed yet.
| Day | +1 day | +1 week | +1 month |
|---|---|---|---|
| 2026-11-14 | +3.7 % | — | — |
| 2026-11-05 | 0.0 % | −9.8 % | — |
| 2026-06-02 | −2.5 % | −11.8 % | −8.6 % |
| 2026-03-26 | −3.3 % | −0.2 % | +12.6 % |
| 2026-02-23 | −0.2 % | +9.2 % | +16.8 % |
| 2026-02-15 | +1.6 % | −0.4 % | +17.8 % |
| 2026-02-05 | +12.9 % | +6.6 % | +7.8 % |
| 2026-01-29 | −4.1 % | −35.3 % | −30.4 % |
| 2026-01-20 | +1.4 % | +3.0 % | −33.7 % |
| 2025-12-01 | +7.0 % | +11.6 % | +6.2 % |
| 2025-11-20 | −2.4 % | +6.4 % | +5.1 % |
| 2025-11-13 | −3.7 % | −12.3 % | −3.6 % |
A case is a day the situation came about, at least a week after the last case — a crash that lasts five days counts once; a fear that lasts a month, about once a week. Median is the middle case: half did better, half worse. Higher is how often the coin was up by then.
Compare with the last column before reading anything into a number: over years in which the coin went up a lot, “higher a month later” is common after almost any day. Past cases, not a forecast — fees and slippage are not in these numbers.
Source: Binance spot daily bars (ETHUSDT) · read 2026-11-21 11:48 UTC