BINANCE SPOT DAILY · SINCE LISTING
“Extreme fear is a buy.” “After a 10 % dump it always bounces.” Pick a situation and see every past time it happened, what the coin did a day, a week and a month later — and, next to it, what it did after any day at all, so you can tell a real edge from the market simply going up.
145 cases between 2020-08-11 and 2026-11-20 (one a week at most). A month later SOL was higher in 47 % of the cases, −1.5 % on the median — after any day at all it was higher 50 % of the time, −0.2 % on the median.
From the close of the day it happened. The last column is the same after any day at all — what “normal” was over these years.
| Cases | Median | Higher | Any day | |
|---|---|---|---|---|
| A day later | 145 | +0.2 % | 52 % | −0.1 % · 50 % |
| A week later | 144 | −0.2 % | 49 % | −0.4 % · 49 % |
| A month later | 142 | −1.5 % | 47 % | −0.2 % · 50 % |
The last 12 of 145. A dash: not that many days have passed yet.
| Day | +1 day | +1 week | +1 month |
|---|---|---|---|
| 2026-11-14 | +3.5 % | — | — |
| 2026-11-05 | +0.9 % | −8.5 % | — |
| 2026-10-29 | +0.8 % | −6.6 % | — |
| 2026-10-08 | −0.4 % | −3.8 % | −18.1 % |
| 2026-09-15 | +1.8 % | +22.4 % | +8.8 % |
| 2026-06-02 | −3.5 % | −12.5 % | +8.8 % |
| 2026-03-26 | −4.0 % | −8.8 % | −0.4 % |
| 2026-02-23 | +1.4 % | +11.2 % | +17.7 % |
| 2026-02-05 | +11.6 % | +0.1 % | +6.2 % |
| 2026-01-29 | −0.2 % | −33.5 % | −28.4 % |
| 2026-01-20 | +3.0 % | +1.1 % | −34.4 % |
| 2025-12-01 | +9.5 % | +5.2 % | −1.6 % |
A case is a day the situation came about, at least a week after the last case — a crash that lasts five days counts once; a fear that lasts a month, about once a week. Median is the middle case: half did better, half worse. Higher is how often the coin was up by then.
Compare with the last column before reading anything into a number: over years in which the coin went up a lot, “higher a month later” is common after almost any day. Past cases, not a forecast — fees and slippage are not in these numbers.
Source: Binance spot daily bars (SOLUSDT) · read 2026-11-21 05:05 UTC