BINANCE SPOT DAILY · SINCE LISTING
“Extreme fear is a buy.” “After a 10 % dump it always bounces.” Pick a situation and see every past time it happened, what the coin did a day, a week and a month later — and, next to it, what it did after any day at all, so you can tell a real edge from the market simply going up.
122 cases between 2018-06-11 and 2026-11-20 (one a week at most). A month later TRX was higher in 53 % of the cases, +1.6 % on the median — after any day at all it was higher 57 % of the time, +2.3 % on the median.
From the close of the day it happened. The last column is the same after any day at all — what “normal” was over these years.
| Cases | Median | Higher | Any day | |
|---|---|---|---|---|
| A day later | 122 | +1.0 % | 57 % | +0.1 % · 53 % |
| A week later | 122 | +1.7 % | 58 % | +0.6 % · 55 % |
| A month later | 121 | +1.6 % | 53 % | +2.3 % · 57 % |
The last 12 of 122. A dash: not that many days have passed yet.
| Day | +1 day | +1 week | +1 month |
|---|---|---|---|
| 2026-10-30 | −7.2 % | −2.7 % | — |
| 2025-11-03 | +1.5 % | +5.4 % | −0.3 % |
| 2025-09-06 | +5.3 % | +11.2 % | +10.0 % |
| 2025-08-25 | +3.0 % | −1.3 % | −1.0 % |
| 2025-03-03 | +4.9 % | −0.9 % | +1.3 % |
| 2025-02-02 | +1.4 % | +3.0 % | +7.6 % |
| 2025-01-19 | +4.2 % | +7.7 % | +4.6 % |
| 2025-01-07 | −0.8 % | −12.5 % | −8.3 % |
| 2024-12-17 | −7.7 % | −8.3 % | −15.2 % |
| 2024-12-04 | −2.5 % | −14.6 % | −18.3 % |
| 2024-11-25 | −0.8 % | +12.8 % | +31.7 % |
| 2024-11-13 | −0.3 % | +10.0 % | +64.2 % |
A case is a day the situation came about, at least a week after the last case — a crash that lasts five days counts once; a fear that lasts a month, about once a week. Median is the middle case: half did better, half worse. Higher is how often the coin was up by then.
Compare with the last column before reading anything into a number: over years in which the coin went up a lot, “higher a month later” is common after almost any day. Past cases, not a forecast — fees and slippage are not in these numbers.
Source: Binance spot daily bars (TRXUSDT) · read 2026-11-21 11:54 UTC