BINANCE SPOT DAILY · SINCE LISTING
“Extreme fear is a buy.” “After a 10 % dump it always bounces.” Pick a situation and see every past time it happened, what the coin did a day, a week and a month later — and, next to it, what it did after any day at all, so you can tell a real edge from the market simply going up.
154 cases between 2018-05-04 and 2026-11-20 (one a week at most). A month later XRP was higher in 36 % of the cases, −4.8 % on the median — after any day at all it was higher 44 % of the time, −2.7 % on the median.
From the close of the day it happened. The last column is the same after any day at all — what “normal” was over these years.
| Cases | Median | Higher | Any day | |
|---|---|---|---|---|
| A day later | 154 | +0.8 % | 59 % | 0.0 % · 49 % |
| A week later | 153 | −0.3 % | 48 % | −0.8 % · 46 % |
| A month later | 151 | −4.8 % | 36 % | −2.7 % · 44 % |
The last 12 of 154. A dash: not that many days have passed yet.
| Day | +1 day | +1 week | +1 month |
|---|---|---|---|
| 2026-11-14 | +6.5 % | — | — |
| 2026-11-05 | −2.3 % | −13.7 % | — |
| 2026-10-29 | +1.5 % | −2.5 % | — |
| 2026-10-07 | −2.9 % | −6.3 % | −17.1 % |
| 2026-09-15 | +1.3 % | +22.6 % | +4.0 % |
| 2026-06-02 | −0.9 % | −6.1 % | −10.2 % |
| 2026-02-05 | +21.0 % | +12.3 % | +11.7 % |
| 2026-01-29 | −4.0 % | −32.8 % | −23.9 % |
| 2026-01-07 | −2.0 % | −1.2 % | −32.1 % |
| 2025-12-01 | +6.1 % | +2.1 % | −9.2 % |
| 2025-11-20 | −2.5 % | +10.0 % | −3.3 % |
| 2025-11-11 | −0.2 % | −7.3 % | −14.9 % |
A case is a day the situation came about, at least a week after the last case — a crash that lasts five days counts once; a fear that lasts a month, about once a week. Median is the middle case: half did better, half worse. Higher is how often the coin was up by then.
Compare with the last column before reading anything into a number: over years in which the coin went up a lot, “higher a month later” is common after almost any day. Past cases, not a forecast — fees and slippage are not in these numbers.
Source: Binance spot daily bars (XRPUSDT) · read 2026-11-21 11:48 UTC