Loading…
CONVERTER · BINANCE NOW
Curve DAO (CRV) in US dollars at Binance's price now — and back.
−10.94 % in 24 hours · Binance's CRV/USDT, USDT counted as one dollar
| CRV | USD |
|---|---|
| 100 CRV | $16.94 |
| 500 CRV | $84.7 |
| 1,000.00 CRV | $169.40 |
| 5,000.00 CRV | $847.00 |
| 10,000.00 CRV | $1,694.00 |
| 100,000.00 CRV | $16,940.00 |
| 1,000,000.00 CRV | $169,400.00 |
| 10,000,000.00 CRV | $1,694,000.00 |
| USD | CRV |
|---|---|
| $10 | 59.0319 CRV |
| $50 | 295.1594 CRV |
| $100.00 | 590.3188 CRV |
| $250.00 | 1,475.80 CRV |
| $500.00 | 2,951.59 CRV |
| $1,000.00 | 5,903.19 CRV |
| $5,000.00 | 29,515.94 CRV |
| $10,000.00 | 59,031.88 CRV |
CRV's chart, highs and lows, RSI and funding →
Binance's last trade price, read about once a minute — what you get at an exchange also depends on its fees and the order book at that moment. USDT is counted as one US dollar.
Source: Binance spot — CRV/USDT, USDT counted as one dollar · read 2026-11-21 11:52 UTC
Buy CRV on Binance (a referral link: RideOrFade may earn a commission; it costs you nothing extra)