Loading…
BINANCE SPOT · 100 COINS
The 100 most traded coins on Binance, most traded first. Each has its own page — its chart, its highs and lows, RSI, funding, its market weather and every tool for it.
| # | Coin | Price | 24 h | |
|---|---|---|---|---|
| 1 | BTC | $57,922 | −6.4 % | |
| 2 | ETH | $1,641 | −6.4 % | |
| 3 | SOL | $68.33 | −5.3 % | |
| 4 | ZEC | $754.73 | −9.0 % | |
| 5 | XRP | $0.8983 | −6.1 % | |
| 6 | BNB | $525.95 | −7.9 % | |
| 7 | SOXLB | $31.46 | −23.3 % | |
| 8 | NEAR | $2.77 | −7.8 % | |
| 9 | HYPE | $58.93 | −9.1 % | |
| 10 | NVDAB | $128.79 | −9.8 % | |
| 11 | DOGE | $0.05325 | −6.7 % | |
| 12 | UNI | $4.44 | −8.0 % | |
| 13 | PEPE | $0.000003320 | −8.5 % | |
| 14 | SUI | $0.6226 | −9.5 % | |
| 15 | RWUSD | $1 | 0.0 % | |
| 16 | ENA | $0.09500 | −8.9 % | |
| 17 | TRX | $0.3035 | −1.3 % | |
| 18 | ADA | $0.1396 | −6.0 % | |
| 19 | MUB | $599.87 | −9.2 % | |
| 20 | LINK | $8.41 | −5.0 % | |
| 21 | TAO | $178.6 | −4.4 % | |
| 22 | CRCLB | $47.61 | −6.5 % | |
| 23 | MSTRB | $76.74 | −9.6 % | |
| 24 | LTC | $38.81 | −6.3 % | |
| 25 | SPCXB | $129.81 | −1.8 % | |
| 26 | GOOGLB | $269.69 | −1.5 % | |
| 27 | AVAX | $6.39 | −7.7 % | |
| 28 | WLD | $0.2213 | −10.7 % | |
| 29 | QQQB | $617.48 | −3.1 % | |
| 30 | INJ | $6.09 | −8.3 % | |
| 31 | ASTER | $0.4736 | −6.5 % | |
| 32 | MMT | $0.2324 | −8.3 % | |
| 33 | PUMP | $0.002325 | −8.0 % | |
| 34 | AAVE | $98.3 | −4.3 % | |
| 35 | KORUB | $4.96 | −15.6 % | |
| 36 | FET | $0.1087 | −12.3 % | |
| 37 | PROM | $5.05 | −7.8 % | |
| 38 | GRAM | $0.9330 | −8.3 % | |
| 39 | INTCB | $52.15 | −1.5 % | |
| 40 | XLM | $0.1249 | −5.8 % | |
| 41 | ONDO | $0.2681 | −8.6 % | |
| 42 | TRUMP | $0.8460 | −7.5 % | |
| 43 | KERNEL | $0.04280 | −24.0 % | |
| 44 | BCH | $190.6 | −5.1 % | |
| 45 | APT | $0.3612 | −11.2 % | |
| 46 | FIL | $0.5023 | −10.6 % | |
| 47 | ARB | $0.1092 | −8.2 % | |
| 48 | HBAR | $0.05000 | −7.2 % | |
| 49 | RARE | $0.01533 | +26.0 % | |
| 50 | ZRO | $1.12 | −10.3 % | |
| 51 | SNDKB | $79.32 | −9.9 % | |
| 52 | ICP | $1.92 | −9.2 % | |
| 53 | QNT | $133.49 | −7.0 % | |
| 54 | WLFI | $0.04400 | −2.7 % | |
| 55 | ENSO | $0.4710 | +7.8 % | |
| 56 | SNXXB | $1.75 | −22.6 % | |
| 57 | DODO | $0.03876 | +24.5 % | |
| 58 | TQQQB | $42.36 | −9.9 % | |
| 59 | SPYB | $697.1 | −2.2 % | |
| 60 | SOXSB | $82.26 | +18.7 % | |
| 61 | HUMA | $0.008420 | −9.5 % | |
| 62 | DOT | $0.6470 | −7.3 % | |
| 63 | RENDER | $1.23 | −8.7 % | |
| 64 | XPL | $0.04509 | +0.2 % | |
| 65 | SKHYB | $105.48 | −9.6 % | |
| 66 | POL | $0.07475 | −5.1 % | |
| 67 | BARD | $0.09020 | −4.4 % | |
| 68 | SHIB | $0.000003520 | −4.9 % | |
| 69 | CAKE | $1.43 | −9.1 % | |
| 70 | PENGU | $0.004197 | −5.9 % | |
| 71 | DASH | $32.38 | −8.6 % | |
| 72 | STRK | $0.02902 | −7.3 % | |
| 73 | CYBER | $0.2170 | −13.5 % | |
| 74 | RAY | $1.25 | −9.3 % | |
| 75 | BLUR | $0.006870 | −1.6 % | |
| 76 | TIA | $0.3090 | −7.4 % | |
| 77 | OP | $0.06800 | −7.9 % | |
| 78 | SKY | $0.04467 | +4.5 % | |
| 79 | NIGHT | $0.03994 | −9.4 % | |
| 80 | YB | $0.05320 | +3.7 % | |
| 81 | NBISB | $83.46 | −9.5 % | |
| 82 | BONK | $0.000002000 | −8.3 % | |
| 83 | SENT | $0.02093 | −5.0 % | |
| 84 | BMT | $0.02022 | −3.3 % | |
| 85 | JST | $0.1397 | −5.6 % | |
| 86 | CRV | $0.1681 | −12.3 % | |
| 87 | MEGA | $0.04706 | −8.7 % | |
| 88 | TSLAB | $351.88 | −4.3 % | |
| 89 | PLUME | $0.01050 | −5.5 % | |
| 90 | LUNC | $0.00004026 | −9.0 % | |
| 91 | SOPH | $0.0009600 | −5.0 % | |
| 92 | SEI | $0.03356 | −10.1 % | |
| 93 | HMSTR | $0.0001465 | −1.5 % | |
| 94 | HOT | $0.0003310 | +4.4 % | |
| 95 | PENDLE | $1.25 | −7.0 % | |
| 96 | ZAMA | $0.05818 | −1.0 % | |
| 97 | INIT | $0.08649 | −13.7 % | |
| 98 | MARSCOIN | $0.02730 | −11.9 % | |
| 99 | ERA | $0.07210 | −7.2 % |
Looking for oversold coins, new highs or volume waking up? Open the screener →
Source: Binance spot (24-hour tickers, daily bars), CoinGecko (names) · read 2026-11-21 11:29 UTC