CODE, NOT AI · BINANCE FUTURES · 4-HOUR BARS
What kind of market is it right now? Trending (prices keep moving one way) or ranging (back and forth), calm or wild — for the market as a whole and for each of the 30 most traded coins. Every coin is measured against its own last two months, so “wild” means wild for that coin.
THE WHOLE MARKET NOW
There is a direction, but the swings around it are large, so stops are hit more often. Traders who follow the move often trade smaller in a market like this.
The whole market at the close of each day (UTC) — weather changes; a kind of market rarely lasts.
30 of the 30 most traded coins have the two months of history it takes; strongest trend first. “Trend” is where the coin's trend strength sits against its own last 400 bars.
| Coin | Price | 24 h | Now |
|---|---|---|---|
| SNDK | 80.03 | −10.2 % | Trending, wild ↓ |
| SPY | 696.34 | −2.6 % | Trending, wild ↓ |
| MSTR | 77.01 | −10.0 % | Trending, wild ↓ |
| XAU | 3,537 | −1.0 % | Trending, wild ↓ |
| NVDA | 128.87 | −10.8 % | Trending, wild ↓ |
| BNB | 524.75 | −8.3 % | Trending, wild ↓ |
| XAG | 41.28 | −2.5 % | Trending, wild ↓ |
| EVAA | 6.38 | +18.0 % | Trending, wild ↑ |
| TQQQ | 42.23 | −11.9 % | Trending, wild ↓ |
| QQQ | 617.12 | −3.8 % | Trending, wild ↓ |
| BTC | 57,965 | −6.2 % | Trending, wild ↓ |
| DOGE | 0.05286 | −8.1 % | Trending, wild ↓ |
| ZEC | 724.84 | −15.0 % | Trending, wild ↓ |
| NEAR | 2.68 | −11.9 % | Trending, wild ↓ |
| GOOGL | 269.25 | −1.3 % | Trending, wild ↓ |
| HYPE | 58.05 | −12.0 % | Trending, wild ↓ |
| BLESS | 0.01700 | +25.6 % | Trending, wild ↑ |
| ETH | 1,630 | −6.9 % | Trending, wild ↓ |
| KORU | 4.95 | −19.7 % | Trending, wild ↓ |
| SNXX | 1.78 | −22.5 % | Trending, wild ↓ |
| AKE | 0.005241 | −42.5 % | Trending, wild ↓ |
| MU | 602.24 | −11.1 % | Trending, wild ↓ |
| SKHY | 105.64 | −11.4 % | Trending, wild ↓ |
| SOXL | 32.29 | −24.7 % | Trending, wild ↓ |
| SPCX | 129.76 | −4.2 % | Trending, wild ↓ |
| CL | 83.72 | +1.1 % | Trending, calm ↓ |
| SOXS | 79.8 | +19.6 % | Trending, wild ↑ |
| XRP | 0.8911 | −7.6 % | Trending, wild ↓ |
| SOL | 67.36 | −7.2 % | Trending, wild ↓ |
| SKHYNIX | 753.49 | −9.7 % | Ranging, wild |
Trending or ranging: the efficiency ratio over the last 30 four-hour bars (5 days) — how far the price got, divided by the whole path it took to get there. 1 means a straight line, 0 means back where it started. Over the middle of its own last 400 bars (about 67 days): trending. Under: ranging.
Calm or wild: a bar's usual range (the 14-bar average true range) as a share of the price, against the same 400 bars. Over the middle: wild. Under: calm.
The whole market: the middle value of all the coins, bar by bar, measured the same way. This is the yardstick the AI Team's strategist reads before choosing a strategy. It describes the market that was — not the one that comes next.
Source: Binance USDⓈ-M futures, public 4-hour bars of the 30 most traded perpetuals · read 2026-11-21 11:16 UTC