TÜRK LİRASI · BINANCE · LIVE
What does a crypto dollar cost in Turkey? USDT is a coin built to stay worth one dollar. When it costs more lira on an exchange than a dollar does on the currency market, people are paying extra for crypto dollars — the lira premium. When it costs less, they are selling them.
USDT/TRY's daily close on Binance against the dollar's close on the currency market the same day, in %. Over 0: a crypto dollar cost more lira than a bank dollar.
Range: 2026-08-24 → 2026-11-20 · 65 points · Source: Binance spot (USDTTRY daily), Yahoo Finance (TRY=X daily)
Binance's most traded lira pairs. “Via dollar” is the coin's USDT price turned into lira at USDT/TRY; the gap is the lira pair against it — the local price over or under the world price. Binance TR keeps its own order book, so its prices can differ a little; the coins it lists (306) are marked.
The dollar rate is the currency market's (interbank), as Yahoo Finance shows it — not a bank's buying or selling rate, and not the Central Bank's indicative rate. The coins' prices are Binance spot's.
Source: Binance spot (24-hour tickers, USDTTRY), Yahoo Finance (TRY=X), Binance TR's list of lira pairs · read 2026-11-21 11:42 UTC
| ₺0,7624 |
| +25.3 % |
| +0.02 % |
| KERNELTR | ₺2,19 | −21.2 % | +0.39 % |
| XRPTR | ₺45,98 | −4.6 % | −0.01 % |
| MMTTR | ₺11,73 | −6.1 % | +0.08 % |
| DODOTR | ₺2,04 | +29.7 % | −0.24 % |
| SOLTR | ₺3.506 | −3.4 % | −0.01 % |
| PEPETR | ₺0,0002 | −7.0 % | +0.20 % |
| CYBERTR | ₺11,2 | −11.1 % | +0.57 % |
| HUMATR | ₺0,428 | −8.5 % | +0.08 % |
| ENSOTR | ₺23,9 | +10.6 % | 0.00 % |
| BLURTR | ₺0,347 | −1.1 % | −0.09 % |
| BARDTR | ₺4,63 | −2.1 % | −0.38 % |
| INITTR | ₺4,41 | −13.1 % | −0.03 % |
| HOTTR | ₺0,0169 | +6.0 % | −0.26 % |
| NEARTR | ₺142 | −6.0 % | +0.02 % |
| YBTR | ₺2,7 | +2.7 % | −0.19 % |
| SAPIENTR | ₺2,32 | +15.0 % | +0.03 % |
| HMSTRTR | ₺0,0074 | −1.5 % | −0.26 % |
| BMTTR | ₺1,02 | −2.6 % | +0.09 % |
| SOPHTR | ₺0,049 | −2.0 % | +1.43 % |
| ENATR | ₺4,85 | −7.6 % | 0.00 % |
| AVAXTR | ₺328 | −5.9 % | −0.04 % |
| PAXGTR | ₺179.580 | −0.7 % | −0.04 % |
| PARTITR | ₺1,9 | +11.1 % | −0.36 % |
| MARSCOINTR | ₺1,39 | −10.3 % | +0.13 % |
| USUALTR | ₺0,56 | +6.7 % | −0.07 % |
| WLDTR | ₺11,33 | −9.1 % | +0.01 % |
| INJTR | ₺309 | −6.7 % | 0.00 % |
| XAUTTR | ₺179.447 | −0.7 % | +0.01 % |
| AIGENSYNTR | ₺0,691 | +5.3 % | +0.29 % |
| ARBTR | ₺5,58 | −6.5 % | −0.15 % |
| BREVTR | ₺3,39 | −7.6 % | −0.50 % |
| TIATR | ₺15,85 | −5.5 % | 0.00 % |
| TRUMPTR | ₺43,2 | −5.7 % | −0.05 % |
| BANKTR | ₺0,802 | −9.9 % | −0.18 % |
| FETTR | ₺5,58 | −10.9 % | +0.21 % |
| LUNCTR | ₺0,002 | −8.4 % | +0.11 % |
| AUDIOTR | ₺0,5219 | −4.2 % | +0.33 % |
Trade coins in lira on Binance (a referral link: RideOrFade may earn a commission; it costs you nothing extra)