Loading…
COINGECKO CATEGORIES · 24 HOURS
Coins come in groups — AI coins, memes, layer 1s, DeFi, gaming — and money often moves from one group to another. Here, which groups gained and lost the most market value over the last 24 hours. Only groups worth $1 billion or more; stablecoins and wrapped coins are left out.
The middle group moved −7.0 % in 24 hours — a group well above that drew money today; well below, lost it.
By market value, with their 24-hour change and their three biggest coins.
| Group | Value | 24 h |
|---|---|---|
| Smart Contract Platform | $1.68T | −6.2 % |
| Layer 1 (L1) | $1.65T | −6.2 % |
| Proof of Work (PoW) | $1.21T | −6.0 % |
| World Liberty Financial Portfolio | $489.32B | −3.3 % |
| Proof of Stake (PoS) | $376.44B | −6.8 % |
| Made in USA | $261.68B | −4.7 % |
| Exchange-based Tokens | $116.01B | −7.6 % |
| Alleged SEC Securities | $108.32B | −6.6 % |
| Made in China | $107.42B | −6.1 % |
| Base Native | $99.64B | −1.3 % |
| Centralized Exchange (CEX) Token | $93.24B | −6.8 % |
| Real World Assets (RWA) | $67.39B | −1.7 % |
| Decentralized Finance (DeFi) | $51.93B | −7.8 % |
| Tokenized Assets | $48.66B | +0.3 % |
| CoinList Launchpad | $48.34B | −7.5 % |
| Privacy | $36.82B | −10.0 % |
| Governance | $30.19B | −8.9 % |
| Tokenized Private Credit | $27.86B | +1.7 % |
| Decentralized Exchange (DEX) | $23.89B | −10.6 % |
| Privacy Coins | $21.18B | −11.8 % |
| Meme | $19.04B | −6.9 % |
| Infrastructure | $18.40B | −6.6 % |
| Perpetuals | $18.20B | −9.9 % |
| Artificial Intelligence (AI) | $16.22B | −7.4 % |
| Derivatives | $15.74B | −10.4 % |
A coin can sit in several groups, so their values overlap. A group's change is its market value's, which also moves when coins join or leave it.
Source: CoinGecko (categories, top coins) · read 2026-11-21 07:42 UTC