BINANCE FUTURES · ORDER BOOKS · THE 15 MOST TRADED
A wall is an unusually big order resting in the book — buyers waiting below the price, sellers above it. Here are the biggest within 5 % of the price, and which side of each book holds more.
| Coin | Walls: sell above, buy below |
|---|---|
| BTC$57,984 | $367.1K at $58,044 +0.1 %$345.1K at $58,014 +0.1 %$1.0M at $58,013 0.0 %$345.2K at $57,971 0.0 %$504.8K at $57,956 0.0 %$551.5K at $57,927 −0.1 % |
| ETH$1,642 | $843.3K at $1,647 +0.3 %$691.2K at $1,645 +0.2 %$861.3K at $1,645 +0.2 %$563.2K at $1,640 −0.1 %$810.4K at $1,639 −0.2 %$668.1K at $1,639 −0.2 % |
| SOXL$31.69 | $803.5K at $32.5 +2.6 %$390.7K at $32.15 +1.5 %$666.6K at $31.88 +0.6 %$445.7K at $31.58 −0.3 %$348.6K at $31 −2.2 %$609.7K at $30.8 −2.8 % |
| SOL$68.41 | $1.1M at $70.01 +2.3 %$1.1M at $70 +2.3 %$1.4M at $68.97 +0.8 %$1.2M at $67.7 −1.0 %$1.3M at $67.57 −1.2 %$1.3M at $67.44 −1.4 % |
| ZEC$754.5 | $294.3K at $760 +0.7 %$479.1K at $759.58 +0.7 %$323.7K at $758 +0.5 %$167.1K at $752.11 −0.3 %$196.2K at $751.8 −0.4 %$235.3K at $749.46 −0.7 % |
| XAU$3,542 | $548.0K at $3,550 +0.2 %$618.7K at $3,548 +0.2 %$534.3K at $3,543 0.0 %$371.5K at $3,540 −0.1 %$1.7M at $3,540 −0.1 %$219.8K at $3,538 −0.1 % |
| SOXS$81.27 | $223.9K at $83.28 +2.5 %$211.4K at $82.93 +2.0 %$883.2K at $82.8 +1.9 %$274.0K at $80.64 −0.8 %$199.8K at $79.34 −2.4 %$287.7K at $78.5 −3.4 % |
| SPCX$129.93 | $1.4M at $131.27 +1.0 %$1.4M at $130.92 +0.8 %$1.3M at $130.75 +0.6 %$1.3M at $129.7 −0.2 %$1.3M at $129.52 −0.3 %$1.4M at $129 −0.7 % |
| NVDA$129.09 | $487.8K at $130.33 +1.0 %$486.4K at $129.83 +0.6 %$480.7K at $129.5 +0.3 %$502.2K at $128.01 −0.8 %$507.9K at $126 −2.4 %$571.6K at $124.48 −3.6 % |
| ANT$87.8 | $934.3K at $90.45 +3.0 %$312.9K at $89.1 +1.5 %$279.0K at $88.35 +0.6 %$459.5K at $87.33 −0.5 %$277.3K at $86.97 −0.9 %$289.5K at $86.5 −1.5 % |
| MU$601.82 | $298.1K at $610.13 +1.4 %$271.9K at $607.16 +0.9 %$241.2K at $603.38 +0.3 %$245.8K at $599.92 −0.3 %$235.5K at $597.7 −0.7 %$266.7K at $595.11 −1.1 % |
| SNDK$79.56 | $889.4K at $80.12 +0.7 %$970.7K at $79.89 +0.4 %$678.5K at $79.79 +0.3 %$682.3K at $79.18 −0.5 %$879.9K at $79.02 −0.7 %$878.7K at $78.91 −0.8 % |
| XAG$41.36 | $733.7K at $42 +1.5 %$486.6K at $41.99 +1.5 %$795.0K at $41.71 +0.8 %$662.0K at $41.03 −0.8 %$711.5K at $40.73 −1.5 %$624.7K at $40 −3.3 % |
| XRP$0.8990 | $336.4K at $0.9157 +1.9 %$446.3K at $0.9012 +0.3 %$350.0K at $0.9004 +0.2 %$432.3K at $0.8964 −0.3 %$344.9K at $0.8897 −1.0 %$414.9K at $0.8771 −2.4 % |
| HYPE$58.97 | $473.3K at $59.4 +0.7 %$472.3K at $59.27 +0.5 %$533.4K at $59.16 +0.3 %$439.2K at $58.8 −0.3 %$485.6K at $58.64 −0.6 %$483.6K at $58.49 −0.8 % |
The books as they stood when they were read — they change every second.
A wall here is one price level holding at least five times the book's typical level within 5 % of the price, and $100,000 or more; the three biggest a side, nearest first. The bar is the money resting within 1 % of the price — blue: more waiting to buy, pink: more waiting to sell.
Walls can be pulled as the price comes near (some are placed only to be seen), and an order book shows intentions, not trades. Futures only — spot and other exchanges have their own books.
Source: Binance futures order books (the best 500 levels a side) · read 2026-11-21 11:30 UTC