BINANCE SPOT · 100 COINS · EVERY 15 MINUTES
Pick a filter or sort a column. The 100 most traded coins on Binance, measured by code on their daily bars — what each number is, is under the table.
The last daily close was its lowest in 30 days.
24 h is the move over the last 24 hours (Binance's ticker); 7 and 30 days run to the last daily close (00:00 UTC). RSI (14 days, Wilder's) is how hard the recent closes moved one way: 30 or under is called oversold, 70 or over overbought. vs 200-day is the last close against its 200-day average; when the 50-day average crosses above the 200-day it is called a golden cross, below a death cross (the last 10 days are marked).
Volume × is the last 24 hours' trading against its 20-day average (2× = twice its usual). Coiled is how narrow its Bollinger bands (20 days, 2 deviations) are against the past year: 5 % means narrower than on 95 % of those days. Funding a year is Binance futures' current rate scaled to a year: above zero the longs pay the shorts.
Every filter describes the past. None of them is a signal to buy or sell, and none was tested here as one — the strategy test can test one.
Source: Binance spot (daily bars, 24-hour tickers), Binance futures (funding) · read 2026-11-21 11:29 UTC
| SNXXB$1.7530-day low | −22.6 % | −81.5 % |
| SOXLB$31.4630-day low | −23.3 % | −66.4 % |
| MARSCOIN$0.0273030-day low | −11.9 % | −63.9 % |
| WLD$0.221330-day low | −10.7 % | −60.6 % |
| KORUB$4.9630-day low | −15.6 % | −56.3 % |
| CRV$0.168130-day low | −12.3 % | −55.3 % |
| APT$0.3612death cross30-day low | −11.2 % | −54.9 % |
| ENA$0.0950030-day low | −8.9 % | −53.6 % |
| TRUMP$0.846030-day low | −7.5 % | −53.4 % |
| PUMP$0.00232530-day low | −8.0 % | −52.7 % |
| NBISB$83.4630-day low | −9.5 % | −49.2 % |
| FIL$0.502330-day low | −10.6 % | −49.1 % |
| MSTRB$76.7430-day low | −9.6 % | −47.8 % |
| STRK$0.0290230-day low | −7.3 % | −46.7 % |
| PENGU$0.004197death cross30-day low | −5.9 % | −46.4 % |
| NEAR$2.7730-day low | −7.8 % | −45.8 % |
| OP$0.0680030-day low | −7.9 % | −45.5 % |
| TIA$0.309030-day low | −7.4 % | −45.3 % |
| CRCLB$47.6130-day low | −6.5 % | −45.1 % |
| SEI$0.0335630-day low | −10.1 % | −43.5 % |
| ZEC$754.7330-day low | −9.0 % | −42.2 % |
| DOT$0.647030-day low | −7.3 % | −42.0 % |
| SKY$0.0446730-day low | +4.5 % | −41.8 % |
| FET$0.1087death cross30-day low | −12.3 % | −41.4 % |
| NVDAB$128.7930-day low | −9.8 % | −40.9 % |
| PENDLE$1.2530-day low | −7.0 % | −40.9 % |
| ZRO$1.1230-day low | −10.3 % | −40.8 % |
| TQQQB$42.3630-day low | −9.9 % | −40.1 % |
| UNI$4.4430-day low | −8.0 % | −40.0 % |
| ARB$0.109230-day low | −8.2 % | −39.3 % |
| PLUME$0.0105030-day low | −5.5 % | −39.1 % |
| ONDO$0.268130-day low | −8.6 % | −38.8 % |
| HBAR$0.05000death cross30-day low | −7.2 % | −38.5 % |
| AAVE$98.330-day low | −4.3 % | −36.7 % |
| SUI$0.622630-day low | −9.5 % | −36.7 % |
| ADA$0.139630-day low | −6.0 % | −36.5 % |
| DASH$32.3830-day low | −8.6 % | −35.8 % |
| SOL$68.3330-day low | −5.3 % | −35.6 % |
| BONK$0.00000200030-day low | −8.3 % | −34.8 % |
| RAY$1.2530-day low | −9.3 % | −34.5 % |
| ETH$1,64130-day low | −6.4 % | −34.4 % |
| LTC$38.8130-day low | −6.3 % | −34.0 % |
| DOGE$0.0532530-day low | −6.7 % | −33.6 % |
| CAKE$1.4330-day low | −9.1 % | −33.5 % |
| TAO$178.630-day low | −4.4 % | −33.4 % |
| XRP$0.898330-day low | −6.1 % | −33.3 % |
| RENDER$1.2330-day low | −8.7 % | −33.3 % |
| AVAX$6.3930-day low | −7.7 % | −32.5 % |
| MUB$599.8730-day low | −9.2 % | −32.2 % |
| QNT$133.4930-day low | −7.0 % | −32.1 % |
| BCH$190.630-day low | −5.1 % | −32.0 % |
| LINK$8.4130-day low | −5.0 % | −31.6 % |
| SHIB$0.000003520death cross30-day low | −4.9 % | −30.6 % |
| XLM$0.1249death cross30-day low | −5.8 % | −30.6 % |
| BTC$57,92230-day low | −6.4 % | −29.9 % |
| ICP$1.9230-day low | −9.2 % | −29.9 % |
| INIT$0.0864930-day low | −13.7 % | −28.0 % |
| GRAM$0.933030-day low | −8.3 % | −27.6 % |
| BNB$525.9530-day low | −7.9 % | −27.5 % |
| INJ$6.0930-day low | −8.3 % | −26.0 % |
| PEPE$0.00000332030-day low | −8.5 % | −24.8 % |
| SKHYB$105.4830-day low | −9.6 % | −24.6 % |
| HYPE$58.9330-day low | −9.1 % | −24.3 % |
| PROM$5.0530-day low | −7.8 % | −22.8 % |
| WLFI$0.0440030-day low | −2.7 % | −22.1 % |
| POL$0.0747530-day low | −5.1 % | −19.7 % |
| GOOGLB$269.6930-day low | −1.5 % | −18.7 % |
| QQQB$617.4830-day low | −3.1 % | −14.1 % |
| SPYB$697.130-day low | −2.2 % | −9.3 % |
| TRX$0.303530-day low | −1.3 % | −8.7 % |
On a wider screen more columns show; here the price sits under each coin, next to the day and the column it is sorted by.