BINANCE SPOT · 100 COINS · EVERY 15 MINUTES
Pick a filter or sort a column. The 100 most traded coins on Binance, measured by code on their daily bars — what each number is, is under the table.
The last daily close was its lowest in 30 days.
24 h is the move over the last 24 hours (Binance's ticker); 7 and 30 days run to the last daily close (00:00 UTC). RSI (14 days, Wilder's) is how hard the recent closes moved one way: 30 or under is called oversold, 70 or over overbought. vs 200-day is the last close against its 200-day average; when the 50-day average crosses above the 200-day it is called a golden cross, below a death cross (the last 10 days are marked).
Volume × is the last 24 hours' trading against its 20-day average (2× = twice its usual). Coiled is how narrow its Bollinger bands (20 days, 2 deviations) are against the past year: 5 % means narrower than on 95 % of those days. Funding a year is Binance futures' current rate scaled to a year: above zero the longs pay the shorts.
Every filter describes the past. None of them is a signal to buy or sell, and none was tested here as one — the strategy test can test one.
Source: Binance spot (daily bars, 24-hour tickers), Binance futures (funding) · read 2026-11-21 11:49 UTC
| SPYB$697.2830-day low | −2.1 % | −9.3 % |
| QQQB$617.6330-day low | −2.9 % | −14.1 % |
| GOOGLB$269.8630-day low | −1.2 % | −18.7 % |
| POL$0.0750030-day low | −4.3 % | −19.7 % |
| WLFI$0.0443030-day low | −1.8 % | −22.1 % |
| PROM$5.0530-day low | −7.6 % | −22.8 % |
| HYPE$59.3430-day low | −7.4 % | −24.3 % |
| SKHYB$105.8530-day low | −9.1 % | −24.6 % |
| PEPE$0.00000335030-day low | −6.9 % | −24.8 % |
| INJ$6.0930-day low | −5.6 % | −26.0 % |
| BNB$530.3830-day low | −6.9 % | −27.5 % |
| GRAM$0.942030-day low | −7.5 % | −27.6 % |
| INIT$0.0865330-day low | −13.9 % | −28.0 % |
| ICP$1.9230-day low | −8.8 % | −29.9 % |
| BTC$58,20730-day low | −5.8 % | −29.9 % |
| XLM$0.1252death cross30-day low | −5.2 % | −30.6 % |
| SHIB$0.000003540death cross30-day low | −4.1 % | −30.6 % |
| LINK$8.4630-day low | −4.0 % | −31.6 % |
| BCH$192.230-day low | −3.6 % | −32.0 % |
| QNT$135.130-day low | −5.2 % | −32.1 % |
| MUB$601.3830-day low | −8.6 % | −32.2 % |
| ETC$5.36death cross30-day low | −5.5 % | −32.3 % |
| AVAX$6.4530-day low | −6.3 % | −32.5 % |
| RENDER$1.2330-day low | −7.9 % | −33.3 % |
| XRP$0.903030-day low | −5.3 % | −33.3 % |
| TAO$181.730-day low | −2.4 % | −33.4 % |
| CAKE$1.4430-day low | −8.2 % | −33.5 % |
| DOGE$0.0537530-day low | −5.5 % | −33.6 % |
| LTC$39.0630-day low | −5.4 % | −34.0 % |
| ETH$1,65530-day low | −5.3 % | −34.4 % |
| RAY$1.2730-day low | −7.9 % | −34.5 % |
| BONK$0.00000201030-day low | −7.4 % | −34.8 % |
| SOL$68.7930-day low | −4.2 % | −35.6 % |
| DASH$32.6230-day low | −7.1 % | −35.8 % |
| ADA$0.140530-day low | −4.9 % | −36.5 % |
| SUI$0.627830-day low | −8.3 % | −36.7 % |
| AAVE$99.2730-day low | −2.8 % | −36.7 % |
| HBAR$0.05012death cross30-day low | −6.5 % | −38.5 % |
| ONDO$0.270230-day low | −7.6 % | −38.8 % |
| PLUME$0.0105330-day low | −4.2 % | −39.1 % |
| ARB$0.109930-day low | −7.0 % | −39.3 % |
| UNI$4.5130-day low | −5.9 % | −40.0 % |
| TQQQB$42.3830-day low | −9.4 % | −40.1 % |
| ZRO$1.1330-day low | −9.5 % | −40.8 % |
| PENDLE$1.2630-day low | −5.9 % | −40.9 % |
| NVDAB$128.9830-day low | −9.6 % | −40.9 % |
| FET$0.1095death cross30-day low | −11.1 % | −41.4 % |
| COINB$100.7930-day low | −5.3 % | −41.7 % |
| SKY$0.0447830-day low | +4.9 % | −41.8 % |
| DOT$0.644030-day low | −7.3 % | −42.0 % |
| ZEC$762.5830-day low | −7.0 % | −42.2 % |
| SEI$0.0338330-day low | −8.9 % | −43.5 % |
| CRCLB$47.7830-day low | −5.8 % | −45.1 % |
| TIA$0.311530-day low | −6.0 % | −45.3 % |
| OP$0.0686030-day low | −6.7 % | −45.5 % |
| NEAR$2.7830-day low | −6.4 % | −45.8 % |
| PENGU$0.004219death cross30-day low | −5.1 % | −46.4 % |
| STRK$0.0294330-day low | −5.4 % | −46.7 % |
| MSTRB$77.1430-day low | −8.9 % | −47.8 % |
| FIL$0.505530-day low | −9.5 % | −49.1 % |
| NBISB$83.6930-day low | −8.8 % | −49.2 % |
| PUMP$0.00233030-day low | −6.8 % | −52.7 % |
| TRUMP$0.852030-day low | −5.6 % | −53.4 % |
| ENA$0.0956030-day low | −8.1 % | −53.6 % |
| APT$0.3618death cross30-day low | −10.2 % | −54.9 % |
| CRV$0.169330-day low | −10.9 % | −55.3 % |
| KORUB$4.9730-day low | −15.0 % | −56.3 % |
| WLD$0.222730-day low | −9.6 % | −60.6 % |
| SOXLB$31.5630-day low | −22.6 % | −66.4 % |
| SNXXB$1.7630-day low | −21.4 % | −81.5 % |
| SNDKB$79.6830-day low | −9.5 % | −94.0 % |
On a wider screen more columns show; here the price sits under each coin, next to the day and the column it is sorted by.