BINANCE SPOT · 100 COINS · EVERY 15 MINUTES
Pick a filter or sort a column. The 100 most traded coins on Binance, measured by code on their daily bars — what each number is, is under the table.
Every coin, sorted by what it traded over 24 hours. Tap a column to sort by it; tap it again to turn the order round.
| Coin | 24 h | Traded (24 h) ↑ | |
|---|---|---|---|
| ERA$0.07210 | −7.2 % |
24 h is the move over the last 24 hours (Binance's ticker); 7 and 30 days run to the last daily close (00:00 UTC). RSI (14 days, Wilder's) is how hard the recent closes moved one way: 30 or under is called oversold, 70 or over overbought. vs 200-day is the last close against its 200-day average; when the 50-day average crosses above the 200-day it is called a golden cross, below a death cross (the last 10 days are marked).
Volume × is the last 24 hours' trading against its 20-day average (2× = twice its usual). Coiled is how narrow its Bollinger bands (20 days, 2 deviations) are against the past year: 5 % means narrower than on 95 % of those days. Funding a year is Binance futures' current rate scaled to a year: above zero the longs pay the shorts.
Every filter describes the past. None of them is a signal to buy or sell, and none was tested here as one — the strategy test can test one.
Source: Binance spot (daily bars, 24-hour tickers), Binance futures (funding) · read 2026-11-21 11:29 UTC
| $2.9M |
| MARSCOIN$0.0273030-day low | −11.9 % | $3.1M |
| INIT$0.0864930-day low | −13.7 % | $3.2M |
| ZAMA$0.05818 | −1.0 % | $3.2M |
| PENDLE$1.2530-day low | −7.0 % | $3.2M |
| HOT$0.0003310 | +4.4 % | $3.4M |
| HMSTR$0.000146530-day high | −1.5 % | $3.5M |
| SEI$0.0335630-day low | −10.1 % | $3.5M |
| SOPH$0.0009600 | −5.0 % | $3.5M |
| LUNC$0.00004026 | −9.0 % | $3.5M |
| PLUME$0.0105030-day low | −5.5 % | $3.6M |
| TSLAB$351.88 | −4.3 % | $3.7M |
| MEGA$0.04706 | −8.7 % | $3.8M |
| CRV$0.168130-day low | −12.3 % | $3.8M |
| JST$0.1397 | −5.6 % | $3.8M |
| BMT$0.02022 | −3.3 % | $3.8M |
| SENT$0.02093 | −5.0 % | $3.9M |
| BONK$0.00000200030-day low | −8.3 % | $4.1M |
| NBISB$83.4630-day low | −9.5 % | $4.2M |
| YB$0.05320 | +3.7 % | $4.2M |
| NIGHT$0.03994 | −9.4 % | $4.3M |
| SKY$0.0446730-day low | +4.5 % | $4.3M |
| OP$0.0680030-day low | −7.9 % | $4.4M |
| TIA$0.309030-day low | −7.4 % | $4.5M |
| BLUR$0.006870 | −1.6 % | $4.7M |
| RAY$1.2530-day low | −9.3 % | $4.8M |
| CYBER$0.2170 | −13.5 % | $4.9M |
| STRK$0.0290230-day low | −7.3 % | $5.1M |
| DASH$32.3830-day low | −8.6 % | $5.2M |
| PENGU$0.004197death cross30-day low | −5.9 % | $5.2M |
| CAKE$1.4330-day low | −9.1 % | $5.4M |
| SHIB$0.000003520death cross30-day low | −4.9 % | $5.4M |
| BARD$0.09020 | −4.4 % | $5.6M |
| POL$0.0747530-day low | −5.1 % | $5.7M |
| SKHYB$105.4830-day low | −9.6 % | $6.5M |
| XPL$0.04509 | +0.2 % | $6.6M |
| RENDER$1.2330-day low | −8.7 % | $6.6M |
| DOT$0.647030-day low | −7.3 % | $6.8M |
| HUMA$0.008420death cross | −9.5 % | $7.0M |
| SOXSB$82.26 | +18.7 % | $7.0M |
| SPYB$697.130-day low | −2.2 % | $7.6M |
| TQQQB$42.3630-day low | −9.9 % | $8.2M |
| DODO$0.03876 | +24.5 % | $8.3M |
| SNXXB$1.7530-day low | −22.6 % | $8.4M |
| ENSO$0.4710 | +7.8 % | $8.9M |
| WLFI$0.0440030-day low | −2.7 % | $9.2M |
| QNT$133.4930-day low | −7.0 % | $9.2M |
| ICP$1.9230-day low | −9.2 % | $10.0M |
| SNDKB$79.3230-day low | −9.9 % | $10.2M |
| ZRO$1.1230-day low | −10.3 % | $10.5M |
| RARE$0.01533death cross | +26.0 % | $10.6M |
| HBAR$0.05000death cross30-day low | −7.2 % | $10.8M |
| ARB$0.109230-day low | −8.2 % | $10.9M |
| FIL$0.502330-day low | −10.6 % | $11.0M |
| APT$0.3612death cross30-day low | −11.2 % | $11.1M |
| BCH$190.630-day low | −5.1 % | $11.8M |
| KERNEL$0.04280 | −24.0 % | $11.8M |
| TRUMP$0.846030-day low | −7.5 % | $12.0M |
| ONDO$0.268130-day low | −8.6 % | $12.4M |
| XLM$0.1249death cross30-day low | −5.8 % | $12.6M |
| INTCB$52.15 | −1.5 % | $13.6M |
| GRAM$0.933030-day low | −8.3 % | $13.6M |
| PROM$5.0530-day low | −7.8 % | $13.9M |
| FET$0.1087death cross30-day low | −12.3 % | $14.0M |
| KORUB$4.9630-day low | −15.6 % | $15.4M |
| AAVE$98.330-day low | −4.3 % | $15.4M |
| PUMP$0.00232530-day low | −8.0 % | $15.9M |
| MMT$0.2324 | −8.3 % | $16.0M |
| ASTER$0.4736 | −6.5 % | $17.0M |
| INJ$6.0930-day low | −8.3 % | $17.7M |
| QQQB$617.4830-day low | −3.1 % | $17.8M |
| WLD$0.221330-day low | −10.7 % | $19.2M |
| AVAX$6.3930-day low | −7.7 % | $19.4M |
| GOOGLB$269.6930-day low | −1.5 % | $20.3M |
| SPCXB$129.81 | −1.8 % | $22.8M |
| LTC$38.8130-day low | −6.3 % | $25.0M |
| MSTRB$76.7430-day low | −9.6 % | $26.7M |
| CRCLB$47.6130-day low | −6.5 % | $28.3M |
| TAO$178.630-day low | −4.4 % | $28.8M |
| LINK$8.4130-day low | −5.0 % | $34.6M |
| MUB$599.8730-day low | −9.2 % | $36.0M |
| ADA$0.139630-day low | −6.0 % | $36.6M |
| TRX$0.303530-day low | −1.3 % | $37.1M |
| ENA$0.0950030-day low | −8.9 % | $43.1M |
| RWUSD$130-day high | 0.0 % | $44.8M |
| SUI$0.622630-day low | −9.5 % | $46.4M |
| PEPE$0.00000332030-day low | −8.5 % | $48.6M |
| UNI$4.4430-day low | −8.0 % | $49.3M |
| DOGE$0.0532530-day low | −6.7 % | $63.9M |
| NVDAB$128.7930-day low | −9.8 % | $105.1M |
| HYPE$58.9330-day low | −9.1 % | $108.5M |
| NEAR$2.7730-day low | −7.8 % | $153.2M |
| SOXLB$31.4630-day low | −23.3 % | $175.1M |
| BNB$525.9530-day low | −7.9 % | $177.3M |
| XRP$0.898330-day low | −6.1 % | $195.3M |
| ZEC$754.7330-day low | −9.0 % | $352.4M |
| SOL$68.3330-day low | −5.3 % | $367.8M |
| ETH$1,64130-day low | −6.4 % | $1.50B |
| BTC$57,92230-day low | −6.4 % | $3.52B |
On a wider screen more columns show; here the price sits under each coin, next to the day and the column it is sorted by.